<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partial Recall &#187; Internet</title>
	<atom:link href="http://www.robfay.com/archives/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robfay.com</link>
	<description>UX Architect @ Blackboard. UX / IA / IxD / Usability junkie. NY Yankee Fan. UConn Husky fan.</description>
	<lastBuildDate>Tue, 20 Dec 2011 19:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Apple Ad Blurs Old and New Media</title>
		<link>http://www.robfay.com/2008/01/17/apple-ad-blurs-old-and-new-media/</link>
		<comments>http://www.robfay.com/2008/01/17/apple-ad-blurs-old-and-new-media/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 17:41:37 +0000</pubDate>
		<dc:creator>Rob Fay</dc:creator>
				<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.robfay.com/2008/01/17/apple-ad-blurs-old-and-new-media/</guid>
		<description><![CDATA[An inspiring ad in today’s New York Times. Click play and see how the lines between old media (NYTimes ‘paper’ style view of front page) and new mix together beautifully. In case the ad moves, I tried to do a screen capture of it, but the voice is lost. Just focus on the ad and [...]]]></description>
			<content:encoded><![CDATA[<p>An inspiring ad in today’s <a href="http://www.nytimes.com/">New York Times</a>.</p>
<p>Click play and see how the lines between old media (NYTimes ‘paper’ style view of front page) and new mix together beautifully.</p>
<p>In case the ad moves, I tried to do a <a href="/images/2008-01-17_NYTimes_Mac_ad.swf">screen capture</a> of it, but the voice is lost.  Just focus on the ad and the paper&#8217;s headline.</p>
<p><span class="technoratitag">Tags: [<a href="http://www.technorati.com/tags/Apple" rel="tag">Apple</a>, <a href="http://www.technorati.com/tags/Leopard" rel="tag">Leopard</a>, <a href="http://www.technorati.com/tags/Vista" rel="tag">Vista</a>, <a href="http://www.technorati.com/tags/NYTimes" rel="tag">NYTimes</a>, <a href="http://www.technorati.com/tags/advertisement" rel="tag">advertisement</a>, <a href="http://www.technorati.com/tags/Partial+Recall" rel="tag">Partial Recall</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robfay.com/2008/01/17/apple-ad-blurs-old-and-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha, Beta, Gamma&#8230;Love?</title>
		<link>http://www.robfay.com/2007/07/25/alpha-beta-gammalove/</link>
		<comments>http://www.robfay.com/2007/07/25/alpha-beta-gammalove/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 00:51:18 +0000</pubDate>
		<dc:creator>Rob Fay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Companies]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.robfay.com/2007/07/25/alpha-beta-gammalove/</guid>
		<description><![CDATA[Many bloggers are familiar with Flickr, a fantastic photo sharing site. They and many web 2.0 companies use the &#8220;beta&#8221; label, seemingly to avoid responsibility if there are bugs or customer complaints. Beta is fine, in my opinion, if the service is limited to a specific customer base and if it is free, but once [...]]]></description>
			<content:encoded><![CDATA[<p>Many bloggers are familiar with <a href="http://www.flickr.com">Flickr</a>, a fantastic photo sharing site.  They and many web 2.0 companies use the &#8220;beta&#8221; label, seemingly to avoid responsibility if there are bugs or customer complaints.  Beta is fine, in my opinion, if the service is limited to a specific customer base and if it is free, but once a customer has to pay, all bets are off.</p>
<p>As Flickr has matured, it changed its logo labeling from &#8220;beta&#8221; to the &#8220;gamma&#8221; level of maturity.  Today I noticed that their logo no longer contains this cautionary label, but now reads &#8220;loves you,&#8221; as in &#8220;Flickr loves you.&#8221;  See below.</p>
<p>
<div style="text-align: center"><a href="http://www.flickr.com/photos/fay-family/890260159/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1269/890260159_642fb52f89_t.jpg" width="100" height="61" alt="Flickr Logo Beta" /></a></p>
<p><a href="http://www.flickr.com/photos/fay-family/890260233/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1423/890260233_e728593d4d_t.jpg" width="100" height="40" alt="Flickr Logo Gamma" /></a></p>
<p><a href="http://www.flickr.com/photos/fay-family/890105679/" title="Photo Sharing"><img src="http://farm2.static.flickr.com/1419/890105679_809ec98e90_t.jpg" width="98" height="26" alt="Flickr Logo" /></a></div>
</p>
<p>So, what does this have to say about the Flickr?  What, no love at first site?  Did you have to get customer commitment before you learned to love us?</p>
<p>In all seriousness, have you been involved with products that used the &#8220;beta&#8221; label?  If so, what were the reasons?</p>
<p><span class="technoratitag">Tags: [<a href="http://www.technorati.com/tags/alpha" rel="tag">alpha</a>, <a href="http://www.technorati.com/tags/beta" rel="tag">beta</a>, <a href="http://www.technorati.com/tags/gamma" rel="tag">gamma</a>, <a href="http://www.technorati.com/tags/flickr" rel="tag">flickr</a>, <a href="http://www.technorati.com/tags/social+software" rel="tag">social software</a>, <a href="http://www.technorati.com/tags/Partial+Recall" rel="tag">Partial Recall</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robfay.com/2007/07/25/alpha-beta-gammalove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA Summit 2007 Redux: Rashmi Sinha</title>
		<link>http://www.robfay.com/2007/04/19/ia-summit-2007-redux-rashmi-sinha/</link>
		<comments>http://www.robfay.com/2007/04/19/ia-summit-2007-redux-rashmi-sinha/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 02:13:47 +0000</pubDate>
		<dc:creator>Rob Fay</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Search & Retrieval]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.robfay.com/2007/04/19/ia-summit-2007-redux-rashmi-sinha/</guid>
		<description><![CDATA[A closing plenary from Rashmi Sinha. Rashmi is the creator of SlideShare. [Runtime: 49 slides &#124; Please make sure you have the latest version of Adobe Flash installed on your computer to watch this slideshow. To download it, please visit: http://www.adobe.com/ ] Tags: [Rashmi Sinha, SlideShare, User Experience, PowerPoint, Slideshow, Partial Recall, IASummit2007]]]></description>
			<content:encoded><![CDATA[<h2>A closing plenary from <a href="http://www.iasummit.org/proceedings/2007/sinha_rashmi">Rashmi Sinha</a>.</h2>
<p>Rashmi is the creator of<a href="http://www.slideshare.net"> SlideShare</a>.</p>
<p align="center"><object type="application/x-shockwave-flash" data="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=33068&#038;doc=ia-summit-closing-plenery-5091" width="425" height="348"><param name="movie" value="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=33068&#038;doc=ia-summit-closing-plenery-5091" /></object></p>
<p><em>[Runtime: 49 slides | Please make sure you have the latest version of Adobe Flash installed on your computer to watch this slideshow. To download it, please visit: http://www.adobe.com/ ]</em></p>
<p><span class="technoratitag">Tags: [<a href="http://www.technorati.com/tags/Rashmi+Sinha" rel="tag">Rashmi Sinha</a>, <a href="http://www.technorati.com/tags/SlideShare" rel="tag">SlideShare</a>, <a href="http://www.technorati.com/tags/User+Experience" rel="tag">User Experience</a>, <a href="http://www.technorati.com/tags/PowerPoint" rel="tag">PowerPoint</a>, <a href="http://www.technorati.com/tags/Slideshow" rel="tag">Slideshow</a>, <a href="http://www.technorati.com/tags/Partial+Recall" rel="tag">Partial Recall</a>, <a href="http://www.technorati.com/tags/IASummit2007" rel="tag">IASummit2007</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robfay.com/2007/04/19/ia-summit-2007-redux-rashmi-sinha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post a Slideshow on Your Site &#8211; Part III</title>
		<link>http://www.robfay.com/2006/10/26/post-a-slideshow-on-your-site-part-iii/</link>
		<comments>http://www.robfay.com/2006/10/26/post-a-slideshow-on-your-site-part-iii/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 11:56:45 +0000</pubDate>
		<dc:creator>Rob Fay</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Companies]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.robfay.com/2006/10/26/post-a-slideshow-on-your-site-part-iii/</guid>
		<description><![CDATA[Well, it&#8217;s now available and I&#8217;m very excited! Think of the possibilities. For teachers. For sharing knowledge in an organization. For sharing knowledge with the world. Sign up now and get started. Related Posts Post a Slideshow on Your Site &#8211; Part II Post a Slideshow on Your Site &#8211; Part I Tags: [PowerPoint, slides, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="pull" valign="middle" style="text-align: center;float:left; padding:4px;margin-left:6px;margin-right:6px"><a href="http://www.slideshare.net/" title="Slideshare"><img src="http://static.flickr.com/104/279784498_4f1c81198c_m.jpg" width="190" height="43" alt="Slideshare" /></a></span></p>
<p>Well, it&#8217;s now available and I&#8217;m very excited!  Think of the possibilities.  For teachers.  For sharing knowledge in an organization.  For sharing knowledge with the world.  Sign up now and get started.</p>
<h2>Related Posts</h2>
<p><a href="http://www.robfay.com/2006/10/05/post-a-slideshow-on-your-site-part-ii/">Post a Slideshow on Your Site &#8211; Part II</a></p>
<p><a href="http://www.robfay.com/2006/10/05/post-a-slideshow-on-your-site/">Post a Slideshow on Your Site &#8211; Part I</a></p>
<p><span class="technoratitag">Tags: [<a href="http://www.technorati.com/tags/PowerPoint" rel="tag">PowerPoint</a>, <a href="http://www.technorati.com/tags/slides" rel="tag">slides</a>, <a href="http://www.technorati.com/tags/Slideshare" rel="tag">Slideshare</a>, <a href="http://www.technorati.com/tags/social+software" rel="tag">social software</a>, <a href="http://www.technorati.com/tags/knowledge+management" rel="tag">knowledge management</a>, <a href="http://www.technorati.com/tags/partial+recall" rel="tag">Partial Recall</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robfay.com/2006/10/26/post-a-slideshow-on-your-site-part-iii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post a Slideshow on Your Site &#8211; Part II</title>
		<link>http://www.robfay.com/2006/10/05/post-a-slideshow-on-your-site-part-ii/</link>
		<comments>http://www.robfay.com/2006/10/05/post-a-slideshow-on-your-site-part-ii/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 16:57:18 +0000</pubDate>
		<dc:creator>Rob Fay</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://robfay.com/2006/10/05/post-a-slideshow-on-your-site-part-ii/</guid>
		<description><![CDATA[&#8230;or, you could simply use SlideShare, once the kind folks open up the beta to everyone. Below is an example using the venerable Lou Rosenfeld&#8217;s recently posted &#8220;Enterprise Information Architecture&#8221; slides. Tags: [PowerPoint, slides, Slideshare, Lou Rosenfeld, Information Architecture, Enterprise Information Architecture]]]></description>
			<content:encoded><![CDATA[<p>&#8230;or, you could simply use <a href="http://www.slideshare.com">SlideShare</a>, once the kind folks open up the beta to everyone.  Below is an example using the venerable Lou Rosenfeld&#8217;s recently posted <a href="http://louisrosenfeld.com/home/bloug_archive/000483.html">&#8220;Enterprise Information Architecture&#8221; slides</a>.</p>
<p><object type="application/x-shockwave-flash" data="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=3561&#038;doc=enterprise-information-architecture-because-users-dont-care-about-your-org-chart-27983" width="425" height="348"><param name="movie" value="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=3561&#038;doc=enterprise-information-architecture-because-users-dont-care-about-your-org-chart-27983" /></object></p>
<p><span class="technoratitag">Tags: [<a href="http://www.technorati.com/tags/PowerPoint" rel="tag">PowerPoint</a>, <a href="http://www.technorati.com/tags/slides" rel="tag">slides</a>, <a href="http://www.technorati.com/tags/Slideshare" rel="tag">Slideshare</a>, <a href="http://www.technorati.com/tags/Lou+Rosenfeld" rel="tag">Lou Rosenfeld</a>, <a href="http://www.technorati.com/tags/Information+Architecture" rel="tag">Information Architecture</a>, <a href="http://www.technorati.com/tags/Enterprise+Information+Architecture" rel="tag">Enterprise Information Architecture</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robfay.com/2006/10/05/post-a-slideshow-on-your-site-part-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post a Slideshow on Your Site &#8211; Part I</title>
		<link>http://www.robfay.com/2006/10/05/post-a-slideshow-on-your-site/</link>
		<comments>http://www.robfay.com/2006/10/05/post-a-slideshow-on-your-site/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 16:16:24 +0000</pubDate>
		<dc:creator>Rob Fay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://robfay.com/2006/10/05/post-a-slideshow-on-your-site/</guid>
		<description><![CDATA[I stumbled across this post which describes how you can embed slides into your website. If you use either a free Flickr account (or Google&#8217;s Picasa), you can export your Powerpoint slides as image files, upload them to your photo site, and then insert a bit of code to embed your slides. It takes a [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across <a href="http://labnol.blogspot.com/2006/09/embed-powerpoint-slides-as-flash.html" title="Embed Powerpoint Slides as Flash Presentations in your Blog without Spending a Dime">this post</a> which describes how you can embed slides into your website.  If you use either a free Flickr account (or Google&#8217;s Picasa), you can export your Powerpoint slides as image files, upload them to your photo site, and then insert a bit of code to embed your slides.  It takes a few minutes, but it is certainly a useful little hack.  Hopefully Flickr (and Picasa) won&#8217;t change their code to beat this hack.</p>
<p>Obviously the example shown below is not too pretty because my content space does not have a lot of width.  I&#8217;ve noticed that this alters Flickr&#8217;s functionality a bit.  One other note &#8211; be sure that you upload your slides in reverse chronoligical order so that your first slide is the one most recently uploaded.  Unfortunately, I cannot seem to find a way to change the slide order.</p>
<p>The slide example below was created by <a href="http://uxperience.wordpress.com/about/">Ari Weissman</a> after his recent conference experiences.  He <a href="http://uxperience.wordpress.com/2006/08/02/links-from-blc-presentation/">posted some useful links</a> to accompany his slides.  Enjoy!</p>
<p>
<iframe src="http://www.flickr.com/slideShow/index.gne?tags=buildinglearningcommunities&#038;user_id=49641666@N00" width="400px" height="500px"></iframe>
</p>
<p><span class="technoratitag">Tags: [<a href="http://www.technorati.com/tags/Flickr" rel="tag">Flickr</a>, <a href="http://www.technorati.com/tags/Picasa" rel="tag">Picasa</a>, <a href="http://www.technorati.com/tags/blog" rel="tag">blog</a>, <a href="http://www.technorati.com/tags/hack" rel="tag">hack</a>, <a href="http://www.technorati.com/tags/PowerPoint" rel="tag">PowerPoint</a>, <a href="http://www.technorati.com/tags/slides" rel="tag">slides</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robfay.com/2006/10/05/post-a-slideshow-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX in DC Week</title>
		<link>http://www.robfay.com/2006/09/11/ux-in-dc-week/</link>
		<comments>http://www.robfay.com/2006/09/11/ux-in-dc-week/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 10:18:28 +0000</pubDate>
		<dc:creator>Rob Fay</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT Companies]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://robfay.com/2006/09/11/ux-in-dc-week/</guid>
		<description><![CDATA[I know, I know. I&#8217;m late to the game. I was not able to attend Adaptive Path&#8217;s UX week in DC last month. Fortunately, there&#8217;s a wiki containing great sessions notes. Tags: [wiki, Adaptive Path, ux, user experience, conference, usability, information architecture, interaction design]]]></description>
			<content:encoded><![CDATA[<p><span class="pull" valign="middle" style="text-align: center;float:left; padding:4px;margin-left:6px;margin-right:6px"><a href="http://adaptivepath.com/events/2006/aug/" title="User Experience Week 2006"><img src="http://static.flickr.com/80/217586407_6b8f5ea6b5_m.jpg" width="180" height="45" alt="uxweek" /></a></span></p>
<p>I know, I know.  I&#8217;m late to the game.  I was not able to attend <a href="http://adaptivepath.com/events/2006/aug/">Adaptive Path&#8217;s UX week</a> in DC last month.  Fortunately, there&#8217;s a <a href="http://www.socialtext.net/adaptivepathuxweek2006/index.cgi?session_notes">wiki containing great sessions notes</a>.</p>
<p><span class="technoratitag">Tags: [<a href="http://www.technorati.com/tags/wiki" rel="tag">wiki</a>, <a href="http://www.technorati.com/tags/Adaptive+Path" rel="tag">Adaptive Path</a>, <a href="http://www.technorati.com/tags/ux" rel="tag">ux</a>, <a href="http://www.technorati.com/tags/user+experience" rel="tag">user experience</a>, <a href="http://www.technorati.com/tags/conference" rel="tag">conference</a>, <a href="http://www.technorati.com/tags/usability" rel="tag">usability</a>, <a href="http://www.technorati.com/tags/information+architecture" rel="tag">information architecture</a>, <a href="http://www.technorati.com/tags/interaction+design" rel="tag">interaction design</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robfay.com/2006/09/11/ux-in-dc-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.E. Brainstorms Too!</title>
		<link>http://www.robfay.com/2006/07/09/ge-brainstorms-too/</link>
		<comments>http://www.robfay.com/2006/07/09/ge-brainstorms-too/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 20:27:24 +0000</pubDate>
		<dc:creator>Rob Fay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://robfay.com/2006/07/09/ge-brainstorms-too/</guid>
		<description><![CDATA[Now this free tool from G.E. might be a helpful tool to use during brainstorming meetings&#8230;folks can collaborate during the meeting and then be able to print out the results&#8230;[Hat Tip to Lifehacker] Tags: [General Electric, Imagination Cubed, mindmap, brainstorming]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imaginationcubed.com/" title="G.E. Imagination Cubed"><img src="http://static.flickr.com/59/184452104_de345a8f81_m.jpg" width="218" height="67" alt="G.E. Imagination Cubed" /></a></p>
<p>Now this <a href="http://www.imaginationcubed.com/">free tool from G.E.</a> might be a helpful tool to use during brainstorming meetings&#8230;folks can collaborate during the meeting and then be able to print out the results&#8230;[Hat Tip to <a href="http://lifehacker.com/software/collaboration-tools/the-instant-online-whiteboard-185817.php">Lifehacker</a>]</p>
<p>Tags: [<a href="http://www.technorati.com/tags/General+Electric" rel="tag">General Electric</a>, <a href="http://www.technorati.com/tags/Imagination+Cubed" rel="tag">Imagination Cubed</a>, <a href="http://www.technorati.com/tags/mindmap" rel="tag">mindmap</a>, <a href="http://www.technorati.com/tags/brainstorming" rel="tag">brainstorming</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robfay.com/2006/07/09/ge-brainstorms-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Visio</title>
		<link>http://www.robfay.com/2006/06/29/online-visio/</link>
		<comments>http://www.robfay.com/2006/06/29/online-visio/#comments</comments>
		<pubDate>Thu, 29 Jun 2006 10:42:11 +0000</pubDate>
		<dc:creator>Rob Fay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://robfay.com/2006/06/29/online-visio/</guid>
		<description><![CDATA[The rage now is converting every MS Office application to the web (web 2.0) so you can access tools and files from anywhere, enabling better collaboration among team members. One suite of tools that comes to mind is Zoho, which includes most of the MS Office tools, but with less functionality. This morning I read [...]]]></description>
			<content:encoded><![CDATA[<p><span class="pull" valign="middle" style="text-align: center;float:left; padding:4px;margin-left:6px;margin-right:6px"><a href="http://www.gliffy.com/" title="Gliffy"><img src="http://static.flickr.com/70/177666155_dcfba86647_t.jpg" width="100" height="44" alt="Gliffy Logo" /></a></span></p>
<p>The rage now is converting every MS Office application to the web (web 2.0) so you can access tools and files from anywhere, enabling better collaboration among team members.  One suite of tools that comes to mind is <a href="http://zoho.com/">Zoho</a>, which includes most of the MS Office tools, but with less functionality.</p>
<p> This morning I <a href="http://news.com.com/2061-12572_3-6088621.html">read an article</a> [hat tip to <a href="http://mod-blog.blogspot.com/2006/06/gliffy-online-diagraming.html">Nomad</a>] about <a href="http://www.gliffy.com/">Gliffy</a>, a web tool that looks to provide Visio-like functionality.  I wonder if it can provide the mind-mapping functionality as well?  The cool thing is that you can easily embed the results into any site.</p>
<p><span class="technoratitag">Tags: [<a href="http://www.technorati.com/tags/Visio" rel="tag">Visio</a>, <a href="http://www.technorati.com/tags/Gliffy" rel="tag">Gliffy</a>, <a href="http://www.technorati.com/tags/Web+2.0" rel="tag">Web 2.0</a>, <a href="http://www.technorati.com/tags/diagramming" rel="tag">diagramming</a>, <a href="http://www.technorati.com/tags/Zoho" rel="tag">Zoho</a>, <a href="http://www.technorati.com/tags/Partial+Recall" rel="tag">Partial Recall</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robfay.com/2006/06/29/online-visio/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web 2.0 the Enterprise</title>
		<link>http://www.robfay.com/2006/06/22/web-20-the-enterprise/</link>
		<comments>http://www.robfay.com/2006/06/22/web-20-the-enterprise/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 10:40:58 +0000</pubDate>
		<dc:creator>Rob Fay</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://robfay.com/2006/06/22/web-20-the-enterprise/</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot about the voting mechanism in Digg, Netscape beta and others that allows users to rate content as helpful or worthwhile. Think of Amazon&#8217;s &#8220;Was this rating helpful?&#8221; mechanism but with the power to literally elevate content to higher visibility. I think there are some wonderful uses for this type of [...]]]></description>
			<content:encoded><![CDATA[<p><span class="pull" valign="middle" style="text-align: center;float:left; padding:4px;margin-left:6px;margin-right:6px"><a href="http://www.digg.com" title="Digg"><img src="http://static.flickr.com/47/167671287_71a880ad97_t.jpg" width="91" height="33" alt="Digg Logo" /></a></span></p>
<p>I&#8217;ve been thinking a lot about the voting mechanism in <a href="http://www.digg.com">Digg</a>, <a href="http://www.beta.netscape.com">Netscape beta</a> and others that allows users to rate content as helpful or worthwhile.  Think of Amazon&#8217;s &#8220;Was this rating helpful?&#8221; mechanism but with the power to literally elevate content to higher visibility.</p>
<p>I think there are some wonderful uses for this type of social voting for the enterprise, and <a href="http://krose.typepad.com/">Kevin</a> and others might consider teaming with <acronym title="Content Management System">CMS</acronym> providers to include this functionality into corporate intranets and <acronym title="Knowledge Management">KM</acronym> solutions.  Here&#8217;s one idea:</p>
<p>In traditional organizations, innovation and idea generation is a top-down exercise.  That is, business leaders drive the services and products based on their own analysis of market needs.  In addition, corporate policy is determined by the leaders of the organization.</p>
<p>On the other hand, some organizations allow for the bottom-up vetting of ideas.  Why not use a voting mechanism like that employed by <a href="http://digg.com">Digg</a> to allows employees to participate in a &#8220;suggestion box&#8221; approach &#8211; suggestions to better the company &#8211; both in terms of corporate policy/culture and the products and services they offer to the customer?  Fellow employees can then rate these ideas and the best ideas are vetted to the top.  These suggestions then get on the radar of corporate leaders.</p>
<p>Implementing this functionality on corporate intranets seems like a no-brainer to me.  Unfortunately, in my experience, only the large organizations really focus on harnessing the potential of their intranets.  The new social technologies of blogs, wikis, feeds and the like have a <a href="http://developers.slashdot.org/article.pl?sid=06/06/21/1629248" title="Jakob Nielsen on Design, RSS, Email, and Blogs [Slashdot - Jun 21, 2006]">slow mainstream adoption process</a>, but the need for sharing knowledge in the enterprise is great and these tools are inexpensive solutions for building an innovative knowledge-sharing organization.</p>
<h2>Update</h2>
<p>After doing a little digging (horrible pun), it seems as though the folks at Digg will be <a href="http://diggtheblog.blogspot.com/2006/05/visualizing-digg-data.html">releasing a Digg API</a> around the time of the version 3.0 release next Monday:</p>
<blockquote cite="Kevin Rose"><p>&#8220;We also plan on launching an API after the next major release of digg (v3). The API will provide users with access to digg DB data in which you can build your own digg tools/research projects around.&#8221;</p></blockquote>
<p><span class="technoratitag">Tags: [<a href="http://www.technorati.com/tags/Digg" rel="tag">Digg</a>, <a href="http://www.technorati.com/tags/Netscape+beta" rel="tag">Netscape beta</a>, <a href="http://www.technorati.com/tags/Web+2.0" rel="tag">Web 2.0</a>, <a href="http://www.technorati.com/tags/suggestion+box" rel="tag">suggestion box</a>, <a href="http://www.technorati.com/tags/knowledge+management" rel="tag">knowledge management</a>, <a href="http://www.technorati.com/tags/intranet" rel="tag">intranet</a>, <a href="http://www.technorati.com/tags/organization" rel="tag">organization</a>, <a href="http://www.technorati.com/tags/corporation" rel="tag">corporation</a>, <a href="http://www.technorati.com/tags/social+software" rel="tag">social software</a>, <a href="http://www.technorati.com/tags/enterprise" rel="tag">enterprise</a>, <a href="http://www.technorati.com/tags/Partial+Recall" rel="tag">Partial Recall</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robfay.com/2006/06/22/web-20-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

