<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Comics</title>
	<atom:link href="http://www.robfay.com/2006/11/20/design-comics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robfay.com/2006/11/20/design-comics/</link>
	<description>UX Architect @ Blackboard. UX / IA / IxD / Usability junkie. NY Yankee Fan. UConn Husky fan.</description>
	<lastBuildDate>Mon, 10 May 2010 18:46:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Partial Recall &#187; Storyboard Templates</title>
		<link>http://www.robfay.com/2006/11/20/design-comics/comment-page-1/#comment-15949</link>
		<dc:creator>Partial Recall &#187; Storyboard Templates</dc:creator>
		<pubDate>Wed, 03 Jan 2007 17:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfay.com/2006/11/20/design-comics/#comment-15949</guid>
		<description>[...] In a recent post I prematurely touted a template that could be used to storyboard user experiences using a computer-based product. Martin Hardee had provided slides depicting a specific scenario. However, I am pleased to pass along news that Martin has graciously offered 3 templates that user experience professionals might use for communicating design to a variety if audiences. [...]</description>
		<content:encoded><![CDATA[<p>[...] In a recent post I prematurely touted a template that could be used to storyboard user experiences using a computer-based product. Martin Hardee had provided slides depicting a specific scenario. However, I am pleased to pass along news that Martin has graciously offered 3 templates that user experience professionals might use for communicating design to a variety if audiences. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Hardee</title>
		<link>http://www.robfay.com/2006/11/20/design-comics/comment-page-1/#comment-15792</link>
		<dc:creator>Martin Hardee</dc:creator>
		<pubDate>Sat, 30 Dec 2006 01:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfay.com/2006/11/20/design-comics/#comment-15792</guid>
		<description>We have posted a set of templates that folks can use to create their own comics. The first batch is at: http://blogs.sun.com/MartinHardee/entry/design_comics_templates_1_0</description>
		<content:encoded><![CDATA[<p>We have posted a set of templates that folks can use to create their own comics. The first batch is at: <a href="http://blogs.sun.com/MartinHardee/entry/design_comics_templates_1_0" rel="nofollow">http://blogs.sun.com/MartinHardee/entry/design_comics_templates_1_0</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

